- Home
- Community & Recreation
- Golf
- Highland Springs Course
- Rates & Passes
Rate Types | Monday - Friday | Saturday - Sunday | Carts / Rentals |
---|---|---|---|
18 Holes Adult | $21.00 | $26.00 | $16.00 per person |
18 Holes Senior (Valid Mon-Fri) | $18.00 | N/A | $13.00 per senior (Valid Mon-Fri) |
18 Holes Junior | $14.00 | N/A | N/A |
9 Holes | $15.00 | N/A | $10.00 per person |
After 1:00 pm | $18.00 | $20.00 | $13.00 per person |
League Fees (9 Holes) | $15.00 | N/A | Afternoon league - $9.00 per person |
Weekend Pass Upgrade Fee | $12.00 | ||
Range Tokens | $9.00 = Large Bucket $6.00 = Small Bucket | ||
Pull Carts | $3.00 | ||
Rental Clubs | $10.00 | ||
Junior Rental Clubs | $5.00 | ||
Ride/Walk Along Fee | $5.00 |
Passes are for valid times and days as shown and may be used when the course is available for public play.
Passes are greens fees only. Carts may be rented at an additional fee.
Play may be impacted by leagues, outings, or lack of tee times.
To Purchase a Season Pass please fill out the Season Pass Form and take to the Parks and Recreation office at the Rock Island Fitness & Activity Center (4303 24th St.)
Adult Unlimited | $895.00 | Seven days / week |
Couple Unlimited (2 Adults living in same household) | $1,515.00 | Seven days / week Couple |
Adult Limited | $695.00 | Monday - Friday at both courses No holidays Discounted weekend fees |
Couple Limited (2 Adults living in same household) | $1315.00 | Mon- Fri at both courses No holidays Discounted wknd fees |
Junior Limited* | $200.00 | Monday - Friday at both courses No holidays Discounted weekend fees |
9500 35th Street W
Rock Island, IL 61201
Phone: (309) 732-PARS (7277)
Alternative Phone: (309) 732-7265
Peak Season Hours
(late April - September)
6:00 am - dusk
Off Season Hours
(October - late April)
Hours vary based on weather, please call for information